Posts about Atlanta Hawks





























State Farm Arena- Atlanta, GA
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | OT1 | Total | |
---|---|---|---|---|---|---|
CHI | 27 | 23 | 28 | 32 | 12 | 122 |
ATL | 22 | 36 | 27 | 25 | 13 | 123 |
Chicago Bulls
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozan | 45:19 | 34 | 10-21 | 0-0 | 14-15 | 1 | 12 | 13 | 8 | 0 | 0 | 1 | 2 | 3 |
N. Vucevic | 36:37 | 13 | 6-11 | 1-2 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | -3 |
Z. LaVine | 39:15 | 21 | 9-16 | 1-5 | 2-3 | 0 | 3 | 3 | 3 | 0 | 0 | 7 | 4 | -8 |
D. Jones Jr. | 25:31 | 14 | 6-7 | 1-2 | 1-2 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 2 |
J. Green | 14:19 | 2 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 2 | -3 |
Atlanta Hawks
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Griffin | 40:11 | 17 | 7-17 | 2-11 | 1-1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 6 |
T. Young | 42:26 | 19 | 5-18 | 2-8 | 7-9 | 0 | 2 | 2 | 14 | 0 | 0 | 6 | 4 | 7 |
B. Bogdanovic | 35:43 | 28 | 10-22 | 6-14 | 2-2 | 0 | 7 | 7 | 5 | 0 | 1 | 3 | 3 | -1 |
J. Johnson | 15:27 | 1 | 0-2 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | -8 |
J. Holiday | 4:37 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
CHI | 48-100 | 7-27 | 19-23 | 28 | 21 | 11 | 18 | 6 | 13 | 40 | 59 |
ATL | 47-98 | 13-39 | 16-21 | 28 | 22 | 3 | 14 | 6 | 8 | 37 | 53 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
State Farm Arena- Atlanta, GA
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | OT1 | Total | |
---|---|---|---|---|---|---|
CHI | 27 | 23 | 28 | 32 | 12 | 122 |
ATL | 22 | 36 | 27 | 25 | 13 | 123 |
Chicago Bulls
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozan | 45:19 | 34 | 10-21 | 0-0 | 14-15 | 1 | 12 | 13 | 8 | 0 | 0 | 1 | 2 | 3 |
N. Vucevic | 36:37 | 13 | 6-11 | 1-2 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | -3 |
Z. LaVine | 39:15 | 21 | 9-16 | 1-5 | 2-3 | 0 | 3 | 3 | 3 | 0 | 0 | 7 | 4 | -8 |
D. Jones Jr. | 25:31 | 14 | 6-7 | 1-2 | 1-2 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 2 |
J. Green | 14:19 | 2 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 2 | -3 |
Atlanta Hawks
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Griffin | 40:11 | 17 | 7-17 | 2-11 | 1-1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 6 |
T. Young | 42:26 | 19 | 5-18 | 2-8 | 7-9 | 0 | 2 | 2 | 14 | 0 | 0 | 6 | 4 | 7 |
B. Bogdanovic | 35:43 | 28 | 10-22 | 6-14 | 2-2 | 0 | 7 | 7 | 5 | 0 | 1 | 3 | 3 | -1 |
J. Johnson | 15:27 | 1 | 0-2 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | -8 |
J. Holiday | 4:37 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
CHI | 48-100 | 7-27 | 19-23 | 28 | 21 | 11 | 18 | 6 | 13 | 40 | 59 |
ATL | 47-98 | 13-39 | 16-21 | 28 | 22 | 3 | 14 | 6 | 8 | 37 | 53 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
State Farm Arena- Atlanta, GA
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
OKC | 27 | 27 | 30 | 37 | 121 |
ATL | 29 | 30 | 29 | 26 | 114 |
Oklahoma City Thunder
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Dort | 31:48 | 11 | 4-16 | 1-6 | 2-2 | 2 | 8 | 10 | 2 | 0 | 1 | 3 | 3 | -2 |
J. Williams | 31:18 | 12 | 6-10 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | -7 |
J. Robinson-Earl | 28:39 | 10 | 4-6 | 2-2 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 6 |
J. Giddey | 27:54 | 17 | 5-12 | 2-4 | 5-5 | 0 | 5 | 5 | 4 | 1 | 1 | 1 | 1 | 6 |
S. Gilgeous-Alexander | 34:47 | 35 | 10-22 | 0-3 | 15-15 | 0 | 6 | 6 | 5 | 2 | 0 | 6 | 4 | 12 |
Atlanta Hawks
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Griffin | 30:19 | 11 | 4-15 | 3-9 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 2 | 12 |
J. Johnson | 29:29 | 7 | 3-8 | 1-3 | 0-0 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 4 | 2 |
C. Capela | 30:24 | 14 | 7-10 | 0-0 | 0-0 | 7 | 9 | 16 | 0 | 0 | 2 | 4 | 4 | -2 |
D. Murray | 38:25 | 24 | 10-21 | 3-5 | 1-3 | 3 | 3 | 6 | 3 | 2 | 2 | 3 | 4 | -2 |
T. Young | 36:40 | 23 | 6-19 | 1-7 | 10-11 | 0 | 3 | 3 | 10 | 0 | 0 | 4 | 1 | -11 |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
OKC | 43-95 | 12-34 | 23-24 | 25 | 19 | 8 | 16 | 4 | 14 | 35 | 54 |
ATL | 44-102 | 13-38 | 13-17 | 24 | 24 | 7 | 18 | 4 | 17 | 37 | 61 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
Barclays Center- Brooklyn, NY
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
ATL | 30 | 34 | 26 | 26 | 116 |
BKN | 36 | 32 | 28 | 24 | 120 |
Atlanta Hawks
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Griffin | 20:01 | 10 | 4-11 | 1-5 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | -13 |
J. Johnson | 32:45 | 2 | 1-8 | 0-5 | 0-0 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 4 | -8 |
C. Capela | 28:52 | 15 | 6-11 | 0-0 | 3-4 | 4 | 7 | 11 | 1 | 1 | 1 | 1 | 2 | -7 |
T. Young | 37:20 | 33 | 12-25 | 2-7 | 7-7 | 0 | 0 | 0 | 9 | 3 | 1 | 8 | 2 | -6 |
B. Bogdanovic | 33:32 | 31 | 12-18 | 7-9 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 8 |
Brooklyn Nets
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Durant | 36:12 | 34 | 14-25 | 2-7 | 4-4 | 0 | 4 | 4 | 4 | 1 | 2 | 4 | 0 | 8 |
R. O'Neale | 37:19 | 6 | 2-5 | 2-4 | 0-2 | 3 | 6 | 9 | 5 | 0 | 1 | 3 | 1 | 7 |
J. Harris | 30:28 | 10 | 4-7 | 1-2 | 1-2 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 4 | -3 |
K. Irving | 39:21 | 33 | 11-21 | 5-9 | 6-6 | 5 | 6 | 11 | 3 | 0 | 0 | 6 | 2 | 13 |
S. Curry | 32:43 | 11 | 3-7 | 2-4 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | -4 |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 46-93 | 10-29 | 14-16 | 21 | 18 | 12 | 18 | 4 | 12 | 26 | 44 |
BKN | 45-82 | 13-29 | 17-21 | 30 | 18 | 10 | 21 | 5 | 9 | 29 | 46 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
125 - 119 |
Box Scores: NBA & Yahoo |
GAME SUMMARY |
Location: State Farm Arena(15845) |
Officials: James Williams, Ray Acosta and Ashley Moyer-Gleich |
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Utah Jazz | 26 | 37 | 22 | 38 | 123 |
Atlanta Hawks | 22 | 32 | 36 | 26 | 116 |
TEAM STATS |
Team | PTS | FG | FG% | 3P | 3P% | FT | FT% | OREB | TREB | AST | PF | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utah Jazz | 125 | 44-94 | 46.8% | 17-39 | 43.6% | 18-22 | 81.8% | 13 | 53 | 27 | 19 | 5 | 13 | 6 |
Atlanta Hawks | 119 | 51-109 | 46.8% | 8-28 | 28.6% | 9-11 | 81.8% | 17 | 59 | 23 | 14 | 5 | 11 | 5 |
PLAYER STATS |
rnbapgtgenerator by /u/f1uk3r |
Barclays Center- Brooklyn, NY
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
ATL | 30 | 34 | 26 | 26 | 116 |
BKN | 36 | 32 | 28 | 24 | 120 |
Atlanta Hawks
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Griffin | 20:01 | 10 | 4-11 | 1-5 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | -13 |
J. Johnson | 32:45 | 2 | 1-8 | 0-5 | 0-0 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 4 | -8 |
C. Capela | 28:52 | 15 | 6-11 | 0-0 | 3-4 | 4 | 7 | 11 | 1 | 1 | 1 | 1 | 2 | -7 |
T. Young | 37:20 | 33 | 12-25 | 2-7 | 7-7 | 0 | 0 | 0 | 9 | 3 | 1 | 8 | 2 | -6 |
B. Bogdanovic | 33:32 | 31 | 12-18 | 7-9 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 8 |
Brooklyn Nets
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Durant | 36:12 | 34 | 14-25 | 2-7 | 4-4 | 0 | 4 | 4 | 4 | 1 | 2 | 4 | 0 | 8 |
R. O'Neale | 37:19 | 6 | 2-5 | 2-4 | 0-2 | 3 | 6 | 9 | 5 | 0 | 1 | 3 | 1 | 7 |
J. Harris | 30:28 | 10 | 4-7 | 1-2 | 1-2 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 4 | -3 |
K. Irving | 39:21 | 33 | 11-21 | 5-9 | 6-6 | 5 | 6 | 11 | 3 | 0 | 0 | 6 | 2 | 13 |
S. Curry | 32:43 | 11 | 3-8 | 2-5 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | -4 |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 46-93 | 10-29 | 14-16 | 21 | 18 | 12 | 18 | 4 | 12 | 26 | 45 |
BKN | 45-83 | 13-30 | 17-21 | 30 | 18 | 10 | 21 | 5 | 9 | 29 | 46 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot